Stamp Arena Logo - The Stamp Collecting Hub

Home > Australian Stamps > 1966 - 1975 Monday, 06 February 2012
AUSTRALIAN STAMPS 1966 - 1975
Seven
Seas
Scott
Stanley Gibbons
Year Issued
Stamp Description
Type
416 394 382 1966 1c Red-Brown Queen Elizabeth II
417 395 383 1966 2c Yellow-Green Queen Elizabeth II
418 396 384 1966 3c Grey - Green Queen Elizabeth II
418a 418 404 1966 3c multicolour Queen Elizabeth II
419 397 385 1966 4c Red Queen Elizabeth II
419a 419 405 1966 4c multicolour Queen Elizabeth II
420 399 386c 1966 5c Blue Queen Elizabeth II
421 400 386 1966 5c Thornbill
422 420 405a 1966 5c multicolour Queen Elizabeth II
423 401A 387a 1966 6c Orange Queen Elizabeth II I
424 401 387 1966 6c Honeyeater
425 402 388 1966 7c Humbug Fish
426 402A 388a 1966 7c Purple Queen Elizabeth II
427 403 389 1966 8c Coral Fish
428 404 390 1966 9c Hermit Crab
429 405 391 1966 10c Anemone Fish
430 406 392 1966 13c Avocet
431 407 393 1966 15c Galah
432 408 394 1966 20c Golden Whistler
433 409 395 1966 24c Kingfisher
434 410 396 1966 25c Scarlet Robin
435 411 397 1966 30c Ibis
436 412 398 1966 40c Blue (Abel Tasman)
437 413 399 1966 50c Red-Brown (William Dampier)
438 414 400 1966 75c Olive-Green (James Cook)
439 415 401 1966 $1 Maroon (Matthew Flinders)
440 416 402 1966 $2 Purple (George Bass)
441 417 403 1966 $4 Black-Brown (Philip Parker King)
442 421 406 1966 4c Life Saver and Patient
443 422 407 1966 4c Adoration and Shepherds
444 423 408 1966 4c Dutch Ship
445 424 409 1967 4c Open Bible in Hands
446 425 410 1967 4c Safe Keys and Lock
447 426 411 1967 4c Blue and Gold Lions Club Emblem
448 427 412 1967 4c Y.W.C.A Emblem
449 428 413 1967 4c Medical Symbols
450 398 414 1967 5c on 4c Red Queen Elizabeth II
451 429 415 1967 5c Christmas Bells and Arches
452 430 416 1967 25c Cross and Stars of David
453 431 417 1968 5c Satellite and Globe
454 432 418 1968 20c Global Weather Pattern
455 433 419 1968 25c Satellite and Tracking Station
456 434 420 1968 6c Kangaroo Paw (W.A)
457 435 421 1968 13c Pink Heath (Vic.)
458 436 422 1968 15c Tasman Blue Gum
459 437 423 1968 20c Sturt’s Desert Pea (S.A.)
460 438 424 1968 25c Cooktown Orchid (Qld.)
461 439 425 1968 30c Waratah (N.S.W.)
462 440 426 1968 5c Soil Research
463 441 427 1968 5c Hippocrates & syringe
464 442 428 1968 5c Athlete
465 443 429 1968 25c Aztec Stone & Mexican flag
466 444 430 1968 5c House & dollar sign
467 445 431 1968 5c Christmas
468 449 433 1968 5c Paterson
469 447 435 1968 5c Chisholm
470 446 432 1968 5c David
471 448 434 1968 5c Namatjira
472 458 436 1968 5c Macquarie Lighthouse
473 459 437 1969 5c Northern Territory Centenary
474 460 438 1969 5c Melbourne Harbour
475 461 439 1969 5c I.L.O. Symbol
476 462 440 1969 7c Sugar
477 463 441 1969 15c Timber
478 464 442 1969 20c Wheat
479 465 443 1969 25c Wool
480 466 444 1969 5c Stained Glass window
481 467 445 1969 25c Tree of life
482 450 446 1969 5c Barton
483 451 447 1969 5c Deakin
484 452 448 1969 5c Watson
485 453 449 1969 5c Reid
486 470 451 1969 5c Lieut. Hudson Fysh
487 469 452 1969 5c Capt. Wrigley
488 468 450 1969 5c Capt. Ross Smith
489 471 453 1970 5c Loco and Track
490 472 454 1970 5c Aust. Pavilion
491 473 455 1970 20c South Cross and Japan Text
492 474 456 1970 5c Queen and Prince Philip
493 475 457 1970 30c Aust Flag
494 476 458 1970 5c Cattle-beast and Grasses
495 477 459 1970 5c Cook
496 478 461 1970 5c Landing
497 479 460 1970 5c Discovery
498 480 462 1970 5c Charting
499 481 463 1970 5c Possession
500 482 464 1970 30c “Endeavour”
501 439A 465a 1970 2c Flower (issued 1971)
502 439B 466 1970 4c Sturt’s Desert Rose
503 439C 467 1970 5c Golden Wattle
504 439D 468 1970 6c Sturt’s Desert Rose
505 439E 468b 1970 7c Sturt’s Desert Rose (issued 1971)
506 483 469 1970 7c Snow Mts. Scheme
507 484 470 1970 8c Ord River Scheme
508 485 471 1970 9c Bauxite of Al.
509 486 472 1970 10c Oil and Natural Gas
510 487 473 1970 6c Rising Flame
511 488 474 1970 6c Illawarra Shorthorns
512 489 475 1970 6c Nativity Scene
513 490 476 1970 6c U.N Symbol
514 491 477 1970 6c Old and New Aircraft
515 492 478 1970 30c Old and New Aircraft
516 456 481 1970 6c Adam and Lindsay Gordon
517 454 479 1970 6c R.C. and J.R Duigan
518 457 482 1970 6c E.John Eyre
519 455 480 1970 6c Lachlan Macquarie
520 493 483 1971 7c Theatrical Characters
521 494 484 1971 15c Musical Instruments
522 495 485 1971 20c Sea Craft
523 496 486 1971 6c Southern Cross
524 497 487 1971 6c Symbolic Graph
525 498 488 1971 6c Rotary Wheel
526 499 489 1971 6c Mirage Jets
527 500 490 1971 6c Horse, Cat & Dog
528 501 491 1971 12c Scientist and Lamb
529 502 492 1971 18c Kangaroo
530 503 493 1971 24c Guiding Dog
531 504 494 1971 20c Bark Painting
532 505 495 1971 25c Body Decoration
533 506 496 1971 30c Cave Painting
534 507 497 1971 35c Grave Posts
535 508b 498 1971 7c Pink Star on Pink
536 508c 499 1971 7c Pink Star on Red
537 508a 500 1971 7c Pink Star on Green
538 508e 503 1971 7c Red Star on Red
539 508d 502 1971 7c Green Star on White
540 508g 501 1971 7c Blue Star on Green
541 508f 504 1971 7c Blue Star on Pink
542 514 505 1972 7c Andrew Fisher
543 515 506 1972 7c Joseph Cook
544 516 507 1972 7c Hughes
545 517 508 1972 7c SM Bruce
546 518 509 1972 7c C. W.A Emblem
547 519 510 1972 20c Fruit
548 520 511 1972 25c Rice
549 521 512 1972 30c Fish
550 522 513 1972 35c Beef
551 523 514 1972 12c Worker in Wheelchair
552 524 515 1972 18c Occupational Therapy
553 525 516 1972 24c Boy in Toronto splint
554 526 517 1972 7c Overhead Telegraph line
555 529 519 1972 7c Rowing
556 527 518 1972 7c Athletics
557 528 520 1972 7c Swimming
558 530 521 1972 35c Equestrian Events
559 531 522 1972 7c Abacus and Comp. Circuit
560 532 523 1972 5c Pioneer Family
561 533 524 1972 00.10c Water Pump
562 534 525 1972 15c Harvest
563 535 526 1972 40c Homestead
564 536 527 1972 50c Coach
565 537 528 1972 60c Morse Key
566 538 529 1972 80c Paddle Steamer
567 539 530 1972 7c Jesus and children
568 540 531 1972 35c Dove and Spectrum
569 543 532 1973 7c Length
570 541 534 1973 7c Mass
571 544 533 1973 7c Volume
572 542 535 1973 7c Temperature
573 545 536 1973 7c W.H.O Emblem
574 546 539 1973 7c Mary Gilmore
575 549 540 1973 7c Marcus Clarke
576 547 537 1973 7c William Wentworth
577 548 538 1973 7c Sir Isaac Isaacs
578 550 541 1973 20c Shipping
579 551 542 1973 25c Iron Ore and Steel
580 552 543 1973 30c Beef Roads
581 553 544 1973 35c Mapping
582 554 545 1973 1c Shrimp
583 555 546 1973 2c Fiddler Crab
584 556 547 1973 3c Reticulated Coral Crab
585 557 548 1973 4c Stinger
586 558 549 1973 6c Chrysoprase
587 559 550 1973 7c Agate
588 560 551 1973 8c Opal
589 561 552 1973 9c Rhodonite
589a 580 579 1973 9c surcharge on 8c opal issued 1974
590 562 552a 1973 10c star sapphire issued 1974
591 581 553 1973 7c Children at play
592 582 554 1973 7c Baptism of Christ
593 583 555 1973 30c the Good Shepherd
594 584 556 1973 7c Opera House
595 585 557 1973 00.10c Buchanan’s Hotel
596 586 558 1973 40c Como
597 587 559 1973 50c St James Church
598 588 560 1973 7c Wireless Set
599 565 561 1974 20c Wombat
600 567 562 1974 25c Spiny Anteater
601 568 563 1974 30c Brushtail Possum
602 572 564 1974 75c Feather-tailed Glider
603 573 565 1974 $1 A Sergeant of light horse
604 574 566 1974 $2 Red gum of the far North
605 576 566a 1974 $4 Shearing the Rams
606 589 568 1974 7c Supreme Court Judge
607 592 573 1974 7c Golf
608 591 572 1974 7c Cricket
609 593 574 1974 7c Surfing
610 590 571 1974 7c Aust. Rules Football
611 594 575 1974 7c Tennis
612 596 569 1974 7c Rugby
613 595 570 1974 7c Lawn Bowls
614 597 576 1974 7c Pigeon with Letter
615 598 577 1974 30c Three pigeons with letters
616 599 578 1974 7c WC Wentworth
617 600 580 1974 00.10c Adoration
618 601 581 1974 35c Flight into Egypt
619 602 582 1974 5c Pre-school education
620 603 583 1974 11c Correspondence Schools
621 604 584 1974 15c Science Education
622 605 585 1974 60c Advanced Education
623 439G 468d 1975 10c Sturt’s Desert Pea
624 608 586 1975 10c Road Safety
625 606 587 1975 10c Pollution
626 607 588 1975 10c Bushfires
627 609 589 1975 10c Women’s Year Logo
628 615 590 1975 10c J.H. Scullin
629 613 591 1975 10c J.A. Lyons
630 614 592 1975 10c Earle Page
631 612 593 1975 10c Arthur Fadden
632 611 594 1975 10c John Curtin
633 610 595 1975 10c J.B. Chifley
634 563 596 1975 11c Atomic Absorption
635 566 597 1975 24c Radio Astronomy
636 569 598 1975 33c Immunology
637 571 599 1975 48c Oceanography
638 616 600 1975 10c Aust Post
639 617 601 1975 10c Telecom
640 618 602 1975 10c Edith Cowan
641 619 603 1975 10c Lousia Lawson
642 620 604 1975 10c Henry Handel Richardson (Ethel)
643 621 605 1975 10c Catherine Spence
644 622 606a 1975 10c Constance Stone
645 623 607 1975 10c Truganini
646 564 608 1975 18c Helichrysum thomsonii
647 570 609 1975 45c Callistemon teretifolius
648 624 610 1975 18c Spirit House
649 625 611 1975 25c Southern Cross and Bird
650 626 612 1975 15c The Three Wisemen
651 627 613 1975 45c Star Radiating of light
© Stamp Arena 2004 - 2012 | Privacy Policy | Disclaimer